Below is a nationwide update of the ongoing 2015 elections:
1) Sokoto: APC(88%) PDP(12%)
2) Kebbi: APC(87%) PDP(13%)
3) Niger: APC(70%) PDP (30%)
4) Katsina: APC(90%) PDP(10%)
5) Kano: APC(90%) PDP(10%)
6) Zamfara: APC(80%) PDP(20%)
7) Jigawa: APC(90%) PDP(10%)
8) Yobe: APC(92%) PDP(8%)
10) Borno: APC (90%) PDP(10%)
11) Bauchi: APC(75%) PDP (25%)
12) Gombe: APC(75%) PDP(25%)
13) Kaduna: APC(60%) PDP(40%)
14) Nasarawa: APC (65%) PDP(35%)
15) FCT, Abuja: APC(55%) PDP (45%)
16) Plateau: APC(65%) PDP(35%)
17) Adamawa: APC(55%) PDP(45%)
18) Taraba: APC (65%) PDP(35%)
19) Benue: APC(70%) PDP (30%)
20) Kogi: APC(45%) PDP(55%)
21) Kwara: APC(85%) PDP(15%)
22) Oyo: APC (70%) PDP(30%)
23) Cross River: APC(23%) PDP (77%)
24) Abia: APC(25%) PDP(75%)
25) Edo' APC(55%) PDP(45%)
26) Ekiti: APC (55%) PDP(45%)
27) Ogun: APC(85%) PDP (15%)
More updates coming your way soon. Stay Tuned.
loading...
Post A Comment:
0 comments:
We’re eager to see your comment. However, Please keep in mind that all comments are moderated according to our Comment Policy and all the links are nofollow. Using keywords in the name field area is forbidden.
Comment Using Either Disqus or Default Comment Mode.