– There is serious confusion in the Peoples Democratic Party (PDP) following the naming of Jimoh Ibrahim as the party’s flagbearer for Ondo state
– The party had picked Eyitayo Jegede, a former commissioner in the state as its governorship candidate before the shocking announcement by INEC
The Peoples Democratic Party (PDP) is insisting that businessman Jimoh Ibrahim is not its candidate for the forthcoming governorship election in Ondo state.
Ibrahim was named by the Independent National Electoral Commission (INEC) as the candidate of the party thus resulting in jubilation among his loyalists and the camp of Ali Modu Sheriff.
INEC released the full list of the candidates and their running mates on Thursday, October 27 with the Ahmed Makarfi’s faction claiming that Eyitayo Jegede remains the party’s candidate.
READ ALSO: Governor Yahaya Bello cannot be intimidated – Fanwo
@TayoJegedeSAN remains the only Candidate of @officialpdpnig for the Ondo 2016 Guber Election #EyitayoOurChoice http://pic.twitter.com/Gnc1awd4Re
— Official PDP Nigeria (@OfficialPDPNig) October 27, 2016
@INECnigeria should therefore go ahead with the publication of list of candidates for the Ondo Election #EyitayoOurChoice http://pic.twitter.com/3CSAdT4UOp — Official PDP Nigeria (@OfficialPDPNig) October 27, 2016
See the full list of the candidates:
CANDIDATES FOR ONDO STATE GOVERNORSHIP ELECTION, 2016 | |||||||
S/N | STATE | NAME OF CANDIDATE | SEX | PARTY | AGE | QUALIFICATION | REMARKS |
ONDO | |||||||
1 | GOVERNOR | AMUDA OLADARE | M | A | 55 | MBA | |
DEPUTY | AMBODE ALEXANDER ABIODUN | M | A | 51 | PHD | ||
2 | GOVERNOR | YINKA OLOYEDE OROKOTO | M | AA | 54 | LLB, BL. | |
DEPUTY | ABIOLA OJO | M | AA | 46 | B. TECH | ||
3 | GOVERNOR | FRANCIS ADETUWO OGUNJUMELO | M | ACPN | 68 | FCMA, FCA | |
DEPUTY | IKUSIKA GRACE OLANIKE | F | ACPN | 63 | NCE | ||
4 | GOVERNOR | OLUSOLA ALEX OKE | M | AD | 60 | LLB, BL. | |
DEPUTY | DAUDA GANNY OLUWADARE | M | AD | 59 | ADV. DIPLOMA | ||
5 | GOVERNOR | MARGARETA MODUPE OGUNYOKU (OJO) | F | ADC | 60 | DIPLOMA | |
DEPUTY | AGANMAYO ISEOLUWA | M | ADC | 34 | ND | ||
6 | GOVERNOR | OLUYI FOLASHADE HELLEN | F | APA | 47 | GRADE II | |
DEPUTY | OWOEYE DAMILOLA JONATHAN | M | APA | 36 | NABTEB | ||
7 | GOVERNOR | OLUWAROTIMI ODUNAYO AKEREDOLU | M | APC | 60 | LLB, BL | |
DEPUTY | ALFRED AGBOOLA AJAYI | M | APC | 47 | WAEC | ||
8 | GOVERNOR | FRANCIS ADEYEMI ALAO | M | APGA | 61 | MSC | |
DEPUTY | FAMUSIPERUFUS IDOWU | M | APGA | 51 | NCE | ||
9 | GOVERNOR | FUNMILAYO JENYO ATAUNOKO | M | BNPP | 43 | SSCE | |
DEPUTY | OLAJOBI OLALEKAN ABIMBOLA | M | BNPP | 45 | BA. HONS | ||
10 | GOVERNOR | FASUA PETER OYELEYE | M | CPP | 55 | B.SC | |
DEPUTY | OWOLABI SALIU YUSUF | M | CPP | 68 | M.SC | ||
11 | GOVERNOR | ADEEYO MATTHEW BOLORUNDARO | M | DPC | 59 | B. TECH | |
DEPUTY | OLAIYA REMILEKUN MARGARETH | F | DPC | 42 | SSCE | ||
12 | GOVERNOR | FALANA OLAMIDE JULIANA | F | DPP | 33 | B.TECH | |
DEPUTY | LAWRENCE KEHINDE FESTUS | M | DPP | 42 | WAEC | ||
13 | GOVERNOR | ODEDEYI OLUMUYIWA JOHN | M | HDP | 40 | B.SC | |
DEPUTY | OLOWOKANGA SAMUEL | M | HDP | 57 | B.SC | ||
14 | GOVERNOR | SAMUEL OLUWATOYIN AKOGUNRIN | M | ID | 37 | B.SC | |
DEPUTY | FAMUAGUN OLUWATOSIN MOSES | M | ID | 35 | ND | ||
15 | GOVERNOR | DANIEL OLUDARE OGUNGBEMI | M | KOWA | 36 | LLB, BL | |
DEPUTY | FAUSAT ADEOLA ALIU | F | KOWA | 62 | NCE | ||
16 | GOVERNOR | ADEUTISTEPHEN TAYE | M | LP | 65 | MBA | |
DEPUTY | AKINBAMIRE ADEBAYO BENSON | M | LP | 60 | PGD | ||
17 | GOVERNOR | OBAYORIJU JIMOH ABASS | M | NCP | 46 | HND | |
DEPUTY | OWOLABI OLALEKANSTEPHEN | M | NCP | 35 | B.SC, PGD | ||
18 | GOVERNOR | OLUWADAREBADA | M | NNPP | 63 | BM & S | |
DEPUTY | JONATHAN AJINDE SUNDAY | M | NNPP | 59 | WAEC, RN | ||
19 | GOVERNOR | AYIBIOWU MOSES IGE | M | NUP | 43 | MBA | |
DEPUTY | OJO AKINWALE OLADAPO | M | NUP | 42 | M.SC | ||
20 | GOVERNOR | OLUWASEGUN ODIDI | M | PDC | 45 | B.SC | |
DEPUTY | OLATUNJI LEO SEGUN | M | PDC | 39 | LLB, BL | ||
21 | GOVERNOR | JIMOH IBRAHIM FOLORUNSO | M | PDP | 49 | LLB, MPA | COURT ORDER |
DEPUTY | ALABI EBENEZER OMOTAYO | M | PDP | 49 | B.SC | COURT ORDER | |
22 | GOVERNOR | ADENIYAN ABIODUN DANIEL | M | PPA | 44 | B.SC | |
DEPUTY | OLADELE TOLANI BAMITALE | F | PPA | 38 | HND | ||
23 | GOVERNOR | ORUNMOLUYI TEMIDOLA OLAGBEGI | F | PPN | 55 | GRADE II | |
DEPUTY | ONISEMO MICHAEL OLADAPO | M | PPN | 36 | HND | ||
24 | GOVERNOR | ARIGBEDEROLANDGBENGA | M | PRP | 39 | OND | |
DEPUTY | OLADELE PAUL OLUWASESAN | M | PRP | 36 | B.SC | ||
25 | GOVERNOR | OLU AGUNLOYE | M | SDP | 68 | B.SC, PHD | |
DEPUTY | MODUPE AKINDELE MARTINS | F | SDP | 43 | HND | ||
26 | GOVERNOR | OLUGBENGA AKINWALE FALAIYE | M | UDP | 42 | B.SC | |
DEPUTY | SEIBU LAMIDI | M | UDP | 51 | B.ED | ||
27 | GOVERNOR | AIDI BOLARINWA ELIJAH | M | UPN | 49 |
The post PDP reacts to INEC’s naming of Jimoh Ibrahim as Ondo governorship candidate (full list) appeared first on Nigeria News today & Breaking news | Read Naij.com 24/7.
Post A Comment:
0 comments:
We’re eager to see your comment. However, Please keep in mind that all comments are moderated according to our Comment Policy and all the links are nofollow. Using keywords in the name field area is forbidden.
Comment Using Either Disqus or Default Comment Mode.